2006|~ACURA~|~RL~|~Standard~|4980||~P245/50R17 98 V~|~32~|~30~||||||||||~110.2~||~8JJ~||||||||~5-120mm~|~94~|~CAUTION:  Some Acura models are equipped with uni-directional wheels.  Before mounting and rotating tires, check owner's manual.~
2006|~ACURA~|~RL~|~w/Technology Pkg.~|4980||~245-680R460A102V~|~32~|~30~||||||||||~110.2~||~235~||||||||~5-120mm~|~94~|~CAUTION:  Some Acura models are equipped with uni-directional wheels.  Before mounting and rotating tires, check owner's manual.~
2006|~ACURA~|~RSX~|~Standard~|3725||~P205/55R16 89 V~|~31~|~31~||||||||||~101.2~||~6.5JJ~||||||||~5-114.3mm~|~80~|~CAUTION:  Some Acura models are equipped with uni-directional wheels.  Before mounting and rotating tires, check owner's manual.~
2006|~ACURA~|~RSX~|~Type-S~|3725||~P215/45R17 87 V~|~33~|~32~||~225/45ZR17 94 W~|~33~|~32~||||||~101.2~||~7JJ~||||||||~5-114.3mm~|~80~|~CAUTION:  Some Acura models are equipped with uni-directional wheels.  Before mounting and rotating tires, check owner's manual.~
2006|~ACURA~|~TL~|~TL A/T~|4435|4525|~P235/45R17 93 W~|~32~|~32~||||||||||~107.9~||~8JJ~||||||||~5-114.3mm~|~80~|~CAUTION:  Some Acura models are equipped with uni-directional wheels.  Before mounting and rotating tires, check owner's manual.~
2006|~ACURA~|~TL~|~TL M/T~|4435|4525|~P235/45R17 93 W~|~32~|~32~||~235/45R17 93 W~|~35~|~32~||||||~107.9~||~8JJ~||||||||~5-114.3mm~|~80~|~CAUTION:  Some Acura models are equipped with uni-directional wheels.  Before mounting and rotating tires, check owner's manual.~
2006|~ACURA~|~TSX~|~Standard~|4300||~P215/50R17 93 V~|~32~|~30~||||||||||~105.1~||~7JJ~||||||||~5-114.3mm~|~80~|~CAUTION:  Some Acura models are equipped with uni-directional wheels.  Before mounting and rotating tires, check owner's manual.~
2006|~ACURA TRUCKS~|~MDX~|~Standard~|5730||~P235/65R17 103 T~|~32~|~32~||||||||||~106.3~||~6.5JJ~||||||||~5-114.3mm~|~80~|~CAUTION:  Some Acura models are equipped with uni-directional wheels.  Before mounting and rotating tires, check owner's manual.~
2006|~ASTON MARTIN~|~DB9~|~Volante Coupe & Convertible~|4630||~235/40ZR19 92(Y)~|~36~|~FF~||||||||||~107.8~||~8.5J~||||||||~5-120.7mm~|~75~|
2006|~ASTON MARTIN~|~DB9~|~Volante Coupe & Convertible~|4630||~275/35ZR19 96(Y)~|~RR~|~38~||||||||||~107.8~||~9.5J~||||||||~5-120.7mm~|~75~|
2006|~ASTON MARTIN~|~Vanquish~|~S Coupe~|||~255/40ZR19 96(Y)~|~38~|~FF~||||||||||~105.9~||~9J~||||||||~5-108mm~|~96~|
2006|~ASTON MARTIN~|~Vanquish~|~S Coupe~|||~285/40ZR19(103Y)~|~RR~|~38~||||||||||~105.9~||~10J~||||||||~5-108mm~|~96~|
2006|~ASTON MARTIN~|~Vantage~|~V8~|4035||~235/45ZR18~|~34~|~FF~||||||||||~102.4~||~8.5J~||||||||~5-120.7mm~|~75~|
2006|~ASTON MARTIN~|~Vantage~|~V8~|4035||~275/40ZR18~|~RR~|~34~||||||||||~102.4~||~9.5J~||||||||~5-120.7mm~|~75~|
2006|~ASTON MARTIN~|~Vantage~|~V8 19 Inch Tire Option~|4035||~235/40ZR19 92(Y)~|~34~|~FF~||||||||||~102.4~||~8.5J~||||||||~5-120.7mm~|~75~|
2006|~ASTON MARTIN~|~Vantage~|~V8 19 Inch Tire Option~|4035||~275/35ZR19 96(Y)~|~RR~|~36~||||||||||~102.4~||~9.5J~||||||||~5-120.7mm~|~75~|
2006|~AUDI~|~A3~|~2.0T Base & Prem. Pkg.~|||~225/45R17 91 Y~|~35~|~32~||||||||||~101.5~||~7.5J~||||||||~5-112mm~|~89~|~Inflations vary according to load.  Always refer to vehicle placard and owner's manual.~
2006|~AUDI~|~A3~|~2.0T w/Sport Pkg.~|4464||~225/45ZR17 94 Y~|~35~|~32~||||||||||~101.5~||~7.5J~||||||||~5-112mm~|~89~|~Inflations vary according to load.  Always refer to vehicle placard and owner's manual.~
2006|~AUDI~|~A3~|~3.2~|4784||~225/45R17 91 Y~|~35~|~32~||||||||||~101.5~||~7.5J~||||||||~5-112mm~|~89~|~Inflations vary according to load.  Always refer to vehicle placard and owner's manual.~
2006|~AUDI~|~A3~|~3.2 w/Sport Pkg.~|4784||~225/40ZR18 92 Y~|~44~|~44~||||||||||~101.5~||~8J~||||||||~5-112mm~|~89~|~Inflations vary according to load.  Always refer to vehicle placard and owner's manual.~
2006|~AUDI~|~A4~|~1.8T Cabriolet~|||~235/45R17 94 H~|~32~|~32~||~235/40R18 95 Y~|~39~|~39~|~2~|||||~104.5~||~7.5J~||~8J~||||||~5-112mm~|~89~|~Inflations vary according to load.  Always refer to vehicle placard and owner's manual.~
2006|~AUDI~|~A4~|~2.0T~|||~215/55R16 93 H~|~32~|~32~||~235/45R17 94 H~|~32~|~32~|~2~|||||~104.3~||~7J~||~7.5J~||||||~5-112mm~|~89~|~Inflations vary according to load.  Always refer to vehicle placard and owner's manual.~
2006|~AUDI~|~A4~|~2.0T Avant~|||~215/55R16 93 H~|~32~|~32~||~235/45R17 94 H~|~32~|~32~|~2~|||||~104.3~||~7J~||~7.5J~||||||~5-112mm~|~89~|~Inflations vary according to load.  Always refer to vehicle placard and owner's manual.~
2006|~AUDI~|~A4~|~2.0T S Line~|4850||~235/40R18 95 Y~|~39~|~39~||||||||||~104.3~||~8J~||||||||~5-112mm~|~89~|~Inflations vary according to load.  Always refer to vehicle placard and owner's manual.~
2006|~AUDI~|~A4~|~3.0 Cabriolet~|||~235/45R17 94 H~|~32~|~32~||~235/40R18 95 Y~|~39~|~39~|~2~|||||~104.5~||~7.5J~||~8J~||||||~5-112mm~|~89~|~Inflations vary according to load.  Always refer to vehicle placard and owner's manual.~
2006|~AUDI~|~A4~|~3.2~|||~235/45R17 94 H~|~32~|~32~||~235/40R18 95 Y~|~39~|~39~|~2~|||||~104.3~||~7.5J~||~8J~||||||~5-112mm~|~89~|~Inflations vary according to load.  Always refer to vehicle placard and owner's manual.~
2006|~AUDI~|~A4~|~3.2 Avant~|||~235/45R17 94 H~|~32~|~32~||~235/40R18 95 Y~|~39~|~39~|~2~|||||~104.3~||~7.5J~||~8J~||||||~5-112mm~|~89~|~Inflations vary according to load.  Always refer to vehicle placard and owner's manual.~
2006|~AUDI~|~A6~|~3.2~|||~245/45R17 99 H~|~33~|~30~||~245/40R18 97 H~|~38~|~42~|~2~|||||~111.9~||~7.5J~||~8J~||||||~5-112mm~|~89~|~Inflations vary according to load.  Always refer to vehicle placard and owner's manual.~
2006|~AUDI~|~A6~|~3.2 Avant~|||~245/45R17 99 H~|~33~|~30~||~245/40R18 97 H~|~38~|~42~|~2~|||||~111.9~||~7.5J~||~8J~||||||~5-112mm~|~89~|~Inflations vary according to load.  Always refer to vehicle placard and owner's manual.~
2006|~AUDI~|~A6~|~4.2~|5390||~245/45R17 99 H~|~35~|~32~||~245/40ZR18 97 Y~|~36~|~39~|~2~|||||~111.9~||~7.5J~||~8J~||||||~5-112mm~|~89~|~Inflations vary according to load.  Always refer to vehicle placard and owner's manual.~
2006|~AUDI~|~A8~|~4.2 quattro~|||~255/45R18 99 H~|~33~|~30~||~255/40R19 100 Y~|~33~|~33~|~2~|||||~121.0~||~8J~||~8.5J~||||||~5-112mm~|~89~|~Inflations vary according to load.  Always refer to vehicle placard and owner's manual.~
2006|~AUDI~|~A8~|~L 4.2 quattro~|||~255/45R18 99 H~|~33~|~30~||~255/40R19 100 Y~|~33~|~33~|~2~|||||~121.0~||~8J~||~8.5J~||||||~5-112mm~|~89~|~Inflations vary according to load.  Always refer to vehicle placard and owner's manual.~
2006|~AUDI~|~A8~|~L W12~|||~255/40R19 100 V~|~36~|~33~||~255/40R19 100 Y~|~36~|~33~||||||~121.0~||~8.5J~||||||||~5-112mm~|~89~|~Inflations vary according to load.  Always refer to vehicle placard and owner's manual.~
2006|~AUDI~|~A8~|~L W12 18 Inch Tire Option~|||~255/45R18 99 H~|~33~|~30~||||||||||~121.0~||~8.5J~||||||||~5-112mm~|~89~|~Inflations vary according to load.  Always refer to vehicle placard and owner's manual.~
2006|~AUDI~|~A8~|~L W12 20 Inch Tire Option~|5897||~275/35ZR20 102 Y~|~41~|~44~||||||||||~121.0~||~9J~||||||||~5-112mm~|~89~|~Inflations vary according to load.  Always refer to vehicle placard and owner's manual.~
2006|~AUDI~|~S4~|~Sedan, Avant Wagon, Cabriolet~|5137||~235/40ZR18 95 Y~|~44~|~44~||||||||||~104.3~||~8J~||||||||~5-112mm~|~89~|~Inflations vary according to load.  Always refer to vehicle placard and owner's manual.~
2006|~AUDI~|~TT~|~180 HP~|||~225/45R17 91 Y~|~33~|~30~||||||||||~95.4~||~7.5J~||||||||~5-100mm~|~89~|~Inflations vary according to load.  Always refer to vehicle placard and owner's manual.~
2006|~AUDI~|~TT~|~225 HP~|||~225/45R17 91 Y~|~33~|~30~||~225/40ZR18 92 Y~|~36~|~30~||||||~95.6~||~7.5J~||||||||~5-100mm~|~89~|~Inflations vary according to load.  Always refer to vehicle placard and owner's manual.~
2006|~AUDI~|~TT~|~250 HP~|4244||~225/45R17 91 Y~|~33~|~30~||~225/40ZR18 92 Y~|~33~|~30~|~2~|||||~95.6~||~7.5J~||~8J~||||||~5-100mm~|~89~|~Inflations vary according to load.  Always refer to vehicle placard and owner's manual.~
2006|~AVANTI~|~Avanti~|~Coupe & Convertible~|||~235/55R17 99 W~|~44~|~44~||||||||||~107.1~||~8J~||||||||~5-114.3mm~|~100~|
2006|~BENTLEY~|~Arnage~|~Blue Train~|6690||~255/45ZR19 104 Y~|~38~|~44~||||||||||~122.7~||~8J~||||||||~5-120mm~|~96-100~|
2006|~BENTLEY~|~Arnage~|~R~|||~255/50ZR18 102 Y~|~36~|~42~||~255/45ZR19 104 Y~|~38~|~44~||||||~122.7~||~8J~||||||||~5-120mm~|~96-100~|
2006|~BENTLEY~|~Arnage~|~RL~|||~255/50ZR18 102 Y~|~36~|~42~||~255/45ZR19 104 Y~|~38~|~44~||||||~132.5~||~8J~||||||||~5-120mm~|~96-100~|
2006|~BENTLEY~|~Arnage~|~T~|6690||~255/50ZR18 102 Y~|~36~|~42~||~255/45ZR19 104 Y~|~38~|~44~||||||~122.7~||~8J~||||||||~5-120mm~|~96-100~|
2006|~BENTLEY~|~Continental~|~Flying Spur~|6480||~275/40ZR19 105 Y~|~42~|~35~||~275/35ZR20 102 Y~|~42~|~35~||||||~120.7~||~9J~||||||||~5-112mm~|~107~|
2006|~BENTLEY~|~Continental~|~GT Coupe AWD~|6170||~275/40ZR19 105 Y~|~42~|~35~||~275/35ZR20 102 Y~|~42~|~35~||||||~108.1~||~9J~||||||||~5-112mm~|~107~|
2006|~BENTLEY~|~Continental~|~GT Coupe AWD Winter Tires~|6170||~245/50R19 102 V~|~46~|~42~||||||||||~108.1~||~9J~||||||||~5-112mm~|~107~|
2006|~BMW~|~325Ci~|~Standard~|4508||~205/55R16 91 H~|~30~|~35~||||||||||~107.3~||~7J~||||||||~5-120mm~|~88~|
2006|~BMW~|~325Ci~|~w/Sport Pkg.~|4343||~225/45R17 91 W~|~32~|~39~||||||||||~107.3~||~8J~||||||||~5-120mm~|~88~|
2006|~BMW~|~325i~|~Sedan~|4409||~205/55R16 91 H~|~29~|~35~||||||||||~108.7~||~7J~||||||||~5-120mm~|~88~|
2006|~BMW~|~325i~|~Sedan w/Sport Pkg.~|4409||~225/45R17 91 V~|~30~|~FF~||||||||||~108.7~||~8J~||||||||~5-120mm~|~88~|
2006|~BMW~|~325i~|~Sedan w/Sport Pkg.~|4409||~255/40R17 94 V~|~RR~|~35~||||||||||~108.7~||~8.5J~||||||||~5-120mm~|~88~|
2006|~BMW~|~325i~|~Sedan w/Sport Pkg. (W-Rated Option)~|4409||~225/45R17 91 W~|~30~|~FF~||||||||||~108.7~||~8J~||||||||~5-120mm~|~88~|
2006|~BMW~|~325i~|~Sedan w/Sport Pkg. (W-Rated Option)~|4409||~255/40R17 94 W~|~RR~|~35~||||||||||~108.7~||~8.5J~||||||||~5-120mm~|~88~|
2006|~BMW~|~325xi~|~Base~|||~205/55R16 91 H~|~30~|~35~||~225/45R17 91 V~|~30~|~35~|~2~|||||~108.7~||~7J~||~8J~||||||~5-120mm~|~88~|
2006|~BMW~|~325xi~|~Sport Wagon~|4839|4883|~205/55R16 91 H~|~32~|~38~||||||||||~108.7~||~7J~||||||||~5-120mm~|~88~|
2006|~BMW~|~325xi~|~Sport Wagon w/Sport Pkg.~|4839|4883|~225/45R17 91 V~|~32~|~38~||||||||||~108.7~||~8J~||||||||~5-120mm~|~88~|
2006|~BMW~|~325xi~|~w/Sport Pkg.~|||~225/45R17 91 V~|~30~|~FF~||||||||||~108.7~||~8J~||||||||~5-120mm~|~88~|
2006|~BMW~|~325xi~|~w/Sport Pkg.~|||~255/40R17 94 V~|~RR~|~35~||||||||||~108.7~||~8.5J~||||||||~5-120mm~|~88~|
2006|~BMW~|~330Ci~|~18 Inch Tire Option~|||~225/40R18 88 Y~|~32~|~FF~||||||||||~107.3~||~8J~||||||||~5-120mm~|~88~|
2006|~BMW~|~330Ci~|~18 Inch Tire Option~|||~255/35R18 90 Y~|~RR~|~36~||||||||||~107.3~||~8.5J~||||||||~5-120mm~|~88~|
2006|~BMW~|~330Ci~|~Standard~|||~205/50R17 93 V~|~32~|~38~||~205/50R17 89 V~|~32~|~38~||||||~107.3~||~7J~||||||||~5-120mm~|~88~|
2006|~BMW~|~330Ci~|~w/Performance Pkg.~|||~225/40R18 88 Y~|~32~|~FF~||||||||||~107.3~||~8J~||||||||~5-120mm~|~88~|
2006|~BMW~|~330Ci~|~w/Performance Pkg.~|||~255/35R18 90 Y~|~RR~|~36~||||||||||~107.3~||~8.5J~||||||||~5-120mm~|~88~|
2006|~BMW~|~330Ci~|~w/Sport Pkg.~|||~225/45ZR17~|~32~|~FF~||||||||||~107.3~||~7.5J~||||||||~5-120mm~|~88~|
2006|~BMW~|~330Ci~|~w/Sport Pkg.~|||~245/40ZR17~|~RR~|~38~||||||||||~107.3~||~8.5J~||||||||~5-120mm~|~88~|
2006|~BMW~|~330i~|~Sedan~|||~225/45R17 91 H~|~32~|~36~||~225/45R17 91 V~|~32~|~36~||||||~108.7~||~8J~||||||||~5-120mm~|~88~|
2006|~BMW~|~330i~|~Sedan w/Sport Pkg.~|||~225/40R18 88 W~|~32~|~FF~||||||||||~108.7~||~8J~||||||||~5-120mm~|~88~|
2006|~BMW~|~330i~|~Sedan w/Sport Pkg.~|||~255/35R18 90 W~|~RR~|~36~||||||||||~108.7~||~8.5J~||||||||~5-120mm~|~88~|
2006|~BMW~|~330xi~|~Standard~|||~225/45R17 91 H~|~32~|~36~||~225/45R17 91 V~|~32~|~36~||||||~108.7~||~8J~||||||||~5-120mm~|~88~|
2006|~BMW~|~330xi~|~w/Sport Pkg.~|||~225/40R18 88 W~|~32~|~FF~||||||||||~108.7~||~8J~||||||||~5-120mm~|~88~|
2006|~BMW~|~330xi~|~w/Sport Pkg.~|||~255/35R18 90 W~|~RR~|~36~||||||||||~108.7~||~8.5J~||||||||~5-120mm~|~88~|
2006|~BMW~|~525i~|~Sedan~|||~225/50R17 94 V~|~29~|~35~||~225/50R17 94 W~|~29~|~35~||||||~113.7~||~7.5J~||||||||~5-120mm~|~88~|
2006|~BMW~|~525i~|~Sedan w/Sport Pkg.~|||~245/45R17 95 W~|~29~|~35~||||||||||~113.7~||~8J~||||||||~5-120mm~|~88~|
2006|~BMW~|~525xi~|~Sedan~|||~225/50R17 94 V~|~29~|~35~||~225/50R17 94 W~|~29~|~35~||||||~113.7~||~7.5J~||||||||~5-120mm~|~88~|
2006|~BMW~|~525xi~|~w/Sport Pkg.~|||~245/45R17 95 W~|~29~|~35~||||||||||~113.7~||~8J~||||||||~5-120mm~|~88~|
2006|~BMW~|~530i~|~Sedan~|||~225/50R17 94 V~|~29~|~35~||~225/50R17 94 W~|~29~|~35~||||||~113.7~||~7.5J~||||||||~5-120mm~|~88~|
2006|~BMW~|~530i~|~Sedan w/Sport Pkg.~|||~245/40R18 93 W~|~29~|~35~||||||||||~113.7~||~8J~||||||||~5-120mm~|~88~|
2006|~BMW~|~530xi~|~Sedan~|||~225/50R17 94 V~|~29~|~35~||~225/50R17 94 W~|~29~|~35~||||||~113.7~||~7.5J~||||||||~5-120mm~|~88~|
2006|~BMW~|~530xi~|~Sport Wagon~|5071||~225/50R17 94 V~|~29~|~35~||~225/50R17 94 W~|~29~|~35~||||||~113.6~||~7.5J~||||||||~5-120mm~|~88~|
2006|~BMW~|~530xi~|~Sport Wagon w/Sport Pkg.~|5071||~245/40R18 93 W~|~32~|~39~||~245/40R18 93 Y~|~35~|~42~||||||~113.6~||~8J~||||||||~5-120mm~|~88~|
2006|~BMW~|~530xi~|~w/Sport Pkg.~|||~245/40R18 93 W~|~29~|~35~||||||||||~113.7~||~8J~||||||||~5-120mm~|~88~|
2006|~BMW~|~550i~|~Sedan~|4916||~225/50R17 94 V~|~30~|~33~||||||||||~113.7~||~7.5J~||||||||~5-120mm~|~88~|
2006|~BMW~|~550i~|~Sedan w/Sport Pkg.~|4916||~245/40R18 93 Y~|~30~|~FF~||||||||||~113.7~||~8J~||||||||~5-120mm~|~88~|
2006|~BMW~|~550i~|~Sedan w/Sport Pkg.~|4916||~275/35R18 95 Y~|~RR~|~35~||||||||||~113.7~||~9J~||||||||~5-120mm~|~88~|
2006|~BMW~|~650i~|~Coupe & Convertible~|4663|5015|~245/45R18 96 W~|~32~|~34~||||||||||~109.4~||~8J~||||||||~5-120mm~|~103~|
2006|~BMW~|~650i~|~Coupe & Convertible 18 Inch Tire Option~|4663|5015|~245/45R18 96 W~|~32~|~FF~||||||||||~109.4~||~8.5J~||||||||~5-120mm~|~103~|
2006|~BMW~|~650i~|~Coupe & Convertible 18 Inch Tire Option~|4663|5015|~275/40R18 99 W~|~RR~|~38~||||||||||~109.4~||~9J~||||||||~5-120mm~|~103~|
2006|~BMW~|~650i~|~Coupe & Convertible 19 Inch Tire Option~|4663|5015|~245/40R19 94 W~|~30~|~FF~||||||||||~109.4~||~8.5J~||||||||~5-120mm~|~103~|
2006|~BMW~|~650i~|~Coupe & Convertible 19 Inch Tire Option~|4663|5015|~275/35R19 96 W~|~RR~|~33~||||||||||~109.4~||~9J~||||||||~5-120mm~|~103~|
2006|~BMW~|~750Li~|~Sedan~|||~245/50R18 100 V~|~30~|~35~||~245/50R18 100 W~|~30~|~35~||||||~123.2~||~8J~||||||||~5-120mm~|~103~|
2006|~BMW~|~750Li~|~Sedan 19 Inch Tire Option~|||~245/45R19 98 Y~|~30~|~FF~||||||||||~123.2~||~9J~||||||||~5-120mm~|~103~|
2006|~BMW~|~750Li~|~Sedan 19 Inch Tire Option~|||~275/40R19 101 Y~|~RR~|~35~||||||||||~123.2~||~10J~||||||||~5-120mm~|~103~|
2006|~BMW~|~750i~|~Sedan~|||~245/50R18 100 V~|~30~|~35~||~245/50R18 100 W~|~30~|~35~||||||~117.7~||~8J~||||||||~5-120mm~|~103~|
2006|~BMW~|~750i~|~Sedan 19 Inch Tire Option~|||~245/45R19 98 Y~|~32~|~FF~||||||||||~117.7~||~9J~||||||||~5-120mm~|~103~|
2006|~BMW~|~750i~|~Sedan 19 Inch Tire Option~|||~275/40R19 101 Y~|~RR~|~35~||||||||||~117.7~||~10J~||||||||~5-120mm~|~103~|
2006|~BMW~|~760Li~|~18 Inch Tire Option~|5930||~245/50R18 100 V~|~30~|~32~||||||||||~123.2~||~8J~||||||||~5-120mm~|~103~|
2006|~BMW~|~760Li~|~Standard~|5930||~245/45R19 98 Y~|~30~|~FF~||||||||||~123.2~||~9J~||||||||~5-120mm~|~103~|
2006|~BMW~|~760Li~|~Standard~|5930||~275/40R19 101 Y~|~RR~|~32~||||||||||~123.2~||~10J~||||||||~5-120mm~|~103~|
2006|~BMW~|~760i~|~Sedan~|||~245/40R20 95 Y~|~30~|~FF~||||||||||~117.7~||~9J~||||||||~5-120mm~|~103~|
2006|~BMW~|~760i~|~Sedan~|||~275/35R20 98 Y~|~RR~|~32~||||||||||~117.7~||~10J~||||||||~5-120mm~|~103~|
2006|~BMW~|~M3~|~19 Inch Tire Option~|4453||~225/40ZR19~|~33~|~FF~||||||||||~107.5~||~8J~||||||||~5-120mm~|~88~|
2006|~BMW~|~M3~|~19 Inch Tire Option~|4453||~255/35ZR19~|~RR~|~38~||||||||||~107.5~||~9.5J~||||||||~5-120mm~|~88~|
2006|~BMW~|~M3~|~Standard~|4453||~225/45ZR18~|~35~|~FF~||||||||||~107.5~||~8J~||||||||~5-120mm~|~88~|
2006|~BMW~|~M3~|~Standard~|4453||~255/40ZR18~|~RR~|~35~||||||||||~107.5~||~9J~||||||||~5-120mm~|~88~|
2006|~BMW~|~M3~|~w/Competition Pkg.~|4453||~225/40ZR19~|~33~|~FF~||||||||||~107.5~||~8J~||||||||~5-120mm~|~88~|
2006|~BMW~|~M3~|~w/Competition Pkg.~|4453||~255/35ZR19~|~RR~|~38~||||||||||~107.5~||~9.5J~||||||||~5-120mm~|~88~|
2006|~BMW~|~M5~|~Standard~|||~255/40ZR19~|~36~|~FF~||||||||||~113.7~||~8.5J~||||||||~5-120mm~|~88~|
2006|~BMW~|~M5~|~Standard~|||~285/35ZR19~|~RR~|~36~||||||||||~113.7~||~9.5J~||||||||~5-120mm~|~88~|
2006|~BMW~|~M6~|~Standard~|4663|5015|~255/40ZR19~|~33~|~FF~||||||||||~109.4~||~8.5J~||||||||~5-120mm~|~103~|
2006|~BMW~|~M6~|~Standard~|4663|5015|~285/35ZR19~|~RR~|~36~||||||||||~109.4~||~9.5J~||||||||~5-120mm~|~103~|
2006|~BMW~|~Z4~|~2.5i~|||~225/50R16 92 V~|~30~|~33~||||||||||~98.2~||~7J~||||||||~5-120mm~|~88~|
2006|~BMW~|~Z4~|~2.5i w/Sport Pkg.~|||~225/45R17 91 W~|~30~|~33~||||||||||~98.2~||~8J~||||||||~5-120mm~|~88~|
2006|~BMW~|~Z4~|~3.0i~|||~225/45R17 91 W~|~33~|~36~||||||||||~98.2~||~8J~||||||||~5-120mm~|~88~|
2006|~BMW~|~Z4~|~3.0i w/Sport Pkg.~|||~225/40R18 88 W~|~33~|~FF~||||||||||~98.2~||~8J~||||||||~5-120mm~|~88~|
2006|~BMW~|~Z4~|~3.0i w/Sport Pkg.~|||~255/35R18 90 W~|~RR~|~36~||||||||||~98.2~||~8.5J~||||||||~5-120mm~|~88~|
2006|~BMW TRUCKS~|~X3~|~3.0i~|5014|5049|~235/55R17 99 H~|~29~|~32~||~235/50R18 97 H~|~32~|~35~||||||~110.1~||~8J~||||||||~5-120mm~|~88~|
2006|~BMW TRUCKS~|~X3~|~3.0i w/Sport Pkg.~|5014|5049|~235/50R18 97 V~|~32~|~FF~||||||||||~110.1~||~8J~||||||||~5-120mm~|~88~|
2006|~BMW TRUCKS~|~X3~|~3.0i w/Sport Pkg.~|5014|5049|~255/45R18 99 V~|~RR~|~32~||||||||||~110.1~||~9J~||||||||~5-120mm~|~88~|
2006|~BMW TRUCKS~|~X5~|~3.0i~|5964||~235/65R17 104 H~|~32~|~32~||||||||||~111~||~7.5J~||||||||~5-120mm~|~103~|
2006|~BMW TRUCKS~|~X5~|~3.0i w/Sport Pkg.~|5964||~255/55R18 105 H~|~32~|~32~||||||||||~111~||~8.5J~||||||||~5-120mm~|~103~|
2006|~BMW TRUCKS~|~X5~|~4.4i~|6008||~255/55R18 105 H~|~32~|~32~||||||||||~111~||~8.5J~||||||||~5-120mm~|~103~|
2006|~BMW TRUCKS~|~X5~|~4.4i w/Sport Pkg.~|6008||~255/50R19 103 V~|~32~|~FF~||||||||||~111~||~9J~||||||||~5-120mm~|~103~|
2006|~BMW TRUCKS~|~X5~|~4.4i w/Sport Pkg.~|6008||~285/45R19 107 V~|~RR~|~32~||||||||||~111~||~10J~||||||||~5-120mm~|~103~|
2006|~BMW TRUCKS~|~X5~|~4.8is~|6008||~275/40R20 102 W~|~32~|~FF~||||||||||~111~||~9.5J~||||||||~5-120mm~|~103~|
2006|~BMW TRUCKS~|~X5~|~4.8is~|6008||~315/35R20 106 W~|~RR~|~35~||||||||||~111~||~10.5J~||||||||~5-120mm~|~103~|
2006|~BUICK~|~LaCrosse~|~CX~|4473||~P225/60R16 97 S~|~30~|~30~||||||||||~110.5~||~6.5J~||||||||~5-115mm~|~100~|
2006|~BUICK~|~LaCrosse~|~CXL~|4533||~P225/60R16 97 S~|~30~|~30~||||||||||~110.5~||~6.5J~||||||||~5-115mm~|~100~|
2006|~BUICK~|~LaCrosse~|~CXS~|4586||~P225/55R17 95 T~|~30~|~30~||||||||||~110.5~||~6.5J~||||||||~5-115mm~|~100~|
2006|~BUICK~|~Lucerne~|~CX~|4771||~P225/60R16 97 S~|~30~|~30~||||||||||~115.6~||~6.5J~||||||||~5-115mm~|~100~|
2006|~BUICK~|~Lucerne~|~CXL~|4771|5006|~P235/55R17 98 S~|~30~|~30~||||||||||~115.6~||~7J~||||||||~5-115mm~|~100~|
2006|~BUICK~|~Lucerne~|~CXS~|5016||~P245/50R18 99 H~|~30~|~30~||||||||||~115.6~||~7J~||||||||~5-115mm~|~100~|
2006|~BUICK MINIVANS~|~Terraza~|~AWD~|5842||~P225/60R17 98 S~|~35~|~35~||||||||||~121.1~||~6.5J~||||||||~6-115mm~|~100~|
2006|~BUICK MINIVANS~|~Terraza~|~FWD~|5842||~P225/60R17 98 S~|~35~|~35~||||||||||~121.1~||~6.5J~||||||||~6-115mm~|~100~|
2006|~BUICK TRUCKS~|~Rainier CXL/CXL Plus~|~4x2~|4442|5550|~P245/65R17 105 S~|~30~|~35~||||||||||~113~||~7J~||||||||~6-127mm~|~100~|
2006|~BUICK TRUCKS~|~Rainier CXL/CXL Plus~|~4x4~|5750|6001|~P245/65R17 105 S~|~30~|~35~||||||||||~113~||~7J~||||||||~6-127mm~|~100~|
2006|~BUICK TRUCKS~|~Rendezvous CX~|~Standard~|5357|5534|~P225/60R17 98 S~|~35~|~35~||||||||||~112.2~||~6.5J~||||||||~5-115mm~|~100~|
2006|~BUICK TRUCKS~|~Rendezvous CX Plus~|~Standard~|5357|5534|~P225/60R17 98 S~|~35~|~35~||||||||||~112.2~||~6.5J~||||||||~5-115mm~|~100~|
2006|~BUICK TRUCKS~|~Rendezvous CXL~|~Standard~|5357|5534|~P225/60R17 98 S~|~35~|~35~||||||||||~112.2~||~6.5J~||||||||~5-115mm~|~100~|
2006|~BUICK TRUCKS~|~Rendezvous CXL Plus~|~Standard~|5357|5534|~P225/60R17 98 S~|~35~|~35~||||||||||~112.2~||~6.5J~||||||||~5-115mm~|~100~|
