2001|~ACURA~|~CL~|~3.2~|||~P205/60R16 91 V~|~32~|~32~||||||||||||~6.5JJ~||||||||~5-114.3mm~|~80~|~CAUTION:  Some Acura models are equipped with uni-directional wheels.  Before mounting and rotating tires, check owner's manual.~
2001|~ACURA~|~CL~|~3.2 Type-S~|||~P215/50R17 93 V~|~32~|~32~||||||||||||~7JJ~||||||||~5-114.3mm~|~80~|~CAUTION:  Some Acura models are equipped with uni-directional wheels.  Before mounting and rotating tires, check owner's manual.~
2001|~ACURA~|~Integra~|~GS 3 & 4 Dr.~|||~P195/55R15 84 V~|~35~|~33~||||||||||||~6JJ~||||||||~4-100mm~|~80~|~CAUTION:  Some Acura models are equipped with uni-directional wheels.  Before mounting and rotating tires, check owner's manual.~
2001|~ACURA~|~Integra~|~GS-R~|||~P195/55R15 84 V~|~35~|~33~||||||||||||~6JJ~||||||||~4-100mm~|~80~|~CAUTION:  Some Acura models are equipped with uni-directional wheels.  Before mounting and rotating tires, check owner's manual.~
2001|~ACURA~|~Integra~|~LS~|||~P195/55R15 84 V~|~35~|~33~||||||||||||~6JJ~||||||||~4-100mm~|~80~|~CAUTION:  Some Acura models are equipped with uni-directional wheels.  Before mounting and rotating tires, check owner's manual.~
2001|~ACURA~|~Integra~|~Type R 3 Dr.~|||~195/55R15 84 V~|~35~|~33~||||||||||||~6JJ~||||||||~5-114.3mm~|~80~|~CAUTION:  Some Acura models are equipped with uni-directional wheels.  Before mounting and rotating tires, check owner's manual.~
2001|~ACURA~|~NSX~|~Base~|||~215/45ZR16~|~33~|~FF~||||||||||||~7JJ~||||||||~5-114.3mm~|~80~|~CAUTION:  Some Acura models are equipped with uni-directional wheels.  Before mounting and rotating tires, check owner's manual.~
2001|~ACURA~|~NSX~|~Base~|||~245/40ZR17~|~RR~|~40~||||||||||||~8.5JJ~||||||||~5-114.3mm~|~80~|~CAUTION:  Some Acura models are equipped with uni-directional wheels.  Before mounting and rotating tires, check owner's manual.~
2001|~ACURA~|~NSX~|~T Targa Roof~|||~215/45ZR16~|~33~|~FF~||||||||||||~7JJ~||||||||~5-114.3mm~|~80~|~CAUTION:  Some Acura models are equipped with uni-directional wheels.  Before mounting and rotating tires, check owner's manual.~
2001|~ACURA~|~NSX~|~T Targa Roof~|||~245/40ZR17~|~RR~|~40~||||||||||||~8.5JJ~||||||||~5-114.3mm~|~80~|~CAUTION:  Some Acura models are equipped with uni-directional wheels.  Before mounting and rotating tires, check owner's manual.~
2001|~ACURA~|~RL~|~3.5~|||~P215/60R16 94 V~|~29~|~29~||||||||||||~7JJ~||||||||~5-114.3mm~|~80~|~CAUTION:  Some Acura models are equipped with uni-directional wheels.  Before mounting and rotating tires, check owner's manual.~
2001|~ACURA~|~TL~|~3.2~|||~P205/60R16 91 V~|~32~|~32~||||||||||||~6.5JJ~||||||||~5-114.3mm~|~80~|~CAUTION:  Some Acura models are equipped with uni-directional wheels.  Before mounting and rotating tires, check owner's manual.~
2001|~ACURA TRUCKS~|~MDX~|~Standard~|5690||~P235/65R17 103 T~|~32~|~32~||||||||||~106.3~||~6.5JJ~||||||||~5-114.3mm~|~80~|~CAUTION:  Some Acura models are equipped with uni-directional wheels.  Before mounting and rotating tires, check owner's manual.~
2001|~AUDI~|~A4~|~1.8T~|||~205/60R15 91 H~|~32~|~32~||~205/55R16 91 H~|~32~|~32~||||||||~7J~||||||||~5-112mm~|~89~|~Inflations vary according to load.  Always refer to vehicle placard and owner's manual.~
2001|~AUDI~|~A4~|~2.8~|||~205/55ZR16 91 W~|~32~|~32~||||||||||||~7J~||||||||~5-112mm~|~89~|~Inflations vary according to load.  Always refer to vehicle placard and owner's manual.~
2001|~AUDI~|~A6~|~2.7T~|||~215/55R16 93 H~|~34~|~34~||||||||||||~7J~||||||||~5-112mm~|~89~|~Inflations vary according to load.  Always refer to vehicle placard and owner's manual.~
2001|~AUDI~|~A6~|~2.8~|||~205/55R16 91 H~|~34~|~34~||||||||||||~7J~||||||||~5-112mm~|~89~|~Inflations vary according to load.  Always refer to vehicle placard and owner's manual.~
2001|~AUDI~|~A6~|~4.2~|||~235/50HR16~|~34~|~34~||~255/40ZR17~|~34~|~34~||||||||~8J~||||||||~5-112mm~|~89~|~Inflations vary according to load.  Always refer to vehicle placard and owner's manual.~
2001|~AUDI~|~A8~|~Standard~|||~225/60R16 98 H~|~30~|~30~||~225/55R17 97 H~|~30~|~30~|~2~|||||||~7.5J~||~8J~||||||~5-112mm~|~89~|~Inflations vary according to load.  Always refer to vehicle placard and owner's manual.~
2001|~AUDI~|~Quattro~|~Allroad~|||~225/55R17 97 H~|~40~|~42~||||||||||||~7.5J~||||||||~5-112mm~|~89~|~Inflations vary according to load.  Always refer to vehicle placard and owner's manual.~
2001|~AUDI~|~S4~|~Standard~|||~225/45ZR17 91 Y~|~36~|~34~||||||||||||~7.5J~||||||||~5-112mm~|~89~|~Inflations vary according to load.  Always refer to vehicle placard and owner's manual.~
2001|~AUDI~|~S8~|~Standard~|||~245/45ZR18 96 Y~|~32~|~32~||||||||||||~8J~||||||||~5-112mm~|~89~|~Inflations vary according to load.  Always refer to vehicle placard and owner's manual.~
2001|~AUDI~|~TT~|~180 HP~|||~205/55ZR16 90 W~|~33~|~30~||~225/45ZR17~|~33~|~30~|~2~|||||||~7J~||~7.5J~||||||~5-100mm~|~89~|~Inflations vary according to load.  Always refer to vehicle placard and owner's manual.~
2001|~AUDI~|~TT~|~225 HP~|||~225/45ZR17~|~36~|~33~||||||||||||~7.5J~||||||||~5-100mm~|~89~|~Inflations vary according to load.  Always refer to vehicle placard and owner's manual.~
2001|~BENTLEY~|~Arnage~|~Standard~|||~255/50ZR18 102 Y~|~30~|~32~||||||||||||~8J~||||||||~5-120mm~|~74~|
2001|~BENTLEY~|~Azure~|~18 Inch Tire Option~|||~255/50ZR18 102 Y~|~30~|~38~||~285/45ZR18 103 Y~|~32~|~42~|~2~|||||||~8J~||~9.5~||||||~5-132.7mm~|~45-50~|
2001|~BENTLEY~|~Azure~|~Le Mans~|||~285/45ZR18 103 Y~|~32~|~42~||||||||||||~9.5J~||||||||~5-132.7mm~|~77-85~|
2001|~BENTLEY~|~Azure~|~Standard~|||~255/55ZR17 102 W~|~29~|~38~||||||||||||~7.5J~||||||||~5-132.7mm~|~45-50~|
2001|~BENTLEY~|~Continental~|~R~|||~255/55ZR17 102 W~|~28~|~36~||||||||||||~7.5J~||||||||~5-132.7mm~|~45-50~|
2001|~BENTLEY~|~Continental~|~R 18 Inch Tire Option~|||~255/50ZR18 102 Y~|~30~|~40~||~285/45ZR18 103 Y~|~30~|~38~|~2~|||||||~8J~||~9.5J~||||||~5-132.7mm~|~45-50~|
2001|~BENTLEY~|~Continental~|~R Le Mans~|||~285/45ZR18 103 Y~|~30~|~38~||||||||||||~9.5J~||||||||~5-132.7mm~|~77-85~|
2001|~BENTLEY~|~Continental~|~T~|||~285/45ZR18 103 Y~|~30~|~38~||||||||||||~9.5J~||||||||~5-132.7mm~|~45-50~|
2001|~BENTLEY~|~Continental~|~T Le Mans~|||~285/45ZR18 103 Y~|~30~|~38~||||||||||||~9.5J~||||||||~5-132.7mm~|~77-85~|
2001|~BMW~|~325Ci~|~Standard~|||~205/55R16 91 H~|~30~|~35~||~225/45ZR17 91 W~|~30~|~35~|~2~|||||||~7J~||~8J~||||||~5-120mm~|~88~|
2001|~BMW~|~325i~|~Standard~|||~205/55R16 91 H~|~30~|~35~||~225/45ZR17 91 W~|~30~|~35~|~2~|||||||~7J~||~8J~||||||~5-120mm~|~88~|
2001|~BMW~|~325xi~|~Base~|||~205/55R16 91 H~|~30~|~35~||||||||||||~7J~||||||||~5-120mm~|~88~|
2001|~BMW~|~325xi~|~w/Sport Pkg.~|||~205/50R17 93 V~|~30~|~30~||||||||||||~7J~||||||||~5-120mm~|~88~|
2001|~BMW~|~330Ci~|~Optional Tire Pkg.~|||~225/45ZR17~|~30~|~FF~||||||||||||~7.5J~||||||||~5-120mm~|~88~|
2001|~BMW~|~330Ci~|~Optional Tire Pkg.~|||~245/40ZR17~|~RR~|~35~||||||||||||~8.5J~||||||||~5-120mm~|~88~|
2001|~BMW~|~330Ci~|~Standard~|||~205/50R17 93 V~|~33~|~38~||||||||||||~7J~||||||||~5-120mm~|~88~|
2001|~BMW~|~330i~|~Optional Tire Pkg.~|||~225/45ZR17~|~30~|~FF~||||||||||||~7.5J~||||||||~5-120mm~|~88~|
2001|~BMW~|~330i~|~Optional Tire Pkg.~|||~245/40ZR17~|~RR~|~35~||||||||||||~8.5J~||||||||~5-120mm~|~88~|
2001|~BMW~|~330i~|~Standard~|||~205/50R17 93 V~|~33~|~38~||||||||||||~7J~||||||||~5-120mm~|~88~|
2001|~BMW~|~330xi~|~Standard~|||~205/50R17 93 V~|~33~|~38~||||||||||||~7J~||||||||~5-120mm~|~88~|
2001|~BMW~|~525i~|~Sedan & Touring~|||~225/55R16 95 H~|~33~|~33~||~235/45ZR17 94 Y~|~33~|~33~|~2~|||||||~7J~||~8J~||||||~5-120mm~|~88~|
2001|~BMW~|~530i~|~Standard~|||~225/55R16 95 H~|~33~|~33~||~235/45R17~|~33~|~33~|~2~|||||||~7J~||~8J~||||||~5-120mm~|~88~|
2001|~BMW~|~540i~|~17 Inch Tire Option~|||~235/45ZR17 93 W~|~29~|~FF~||||||||||||~8J~||||||||~5-120mm~|~88~|
2001|~BMW~|~540i~|~17 Inch Tire Option~|||~255/40ZR17 93 W~|~RR~|~33~||||||||||||~9J~||||||||~5-120mm~|~88~|
2001|~BMW~|~540i~|~Standard~|||~225/55R16 95 H~|~35~|~42~||||||||||||~7J~||||||||~5-120mm~|~88~|
2001|~BMW~|~740i~|~18 Inch Tire Option~|||~235/50ZR18~|~33~|~FF~||||||||||||~8J~||||||||~5-120mm~|~88~|
2001|~BMW~|~740i~|~18 Inch Tire Option~|||~255/45ZR18~|~RR~|~38~||||||||||||~9.5J~||||||||~5-120mm~|~88~|
2001|~BMW~|~740i~|~Standard~|||~235/60R16 100 H~|~32~|~39~||||||||||||~8J~||||||||~5-120mm~|~88~|
2001|~BMW~|~740iL~|~Standard~|||~235/60R16 100 H~|~32~|~39~||||||||||||~8J~||||||||~5-120mm~|~88~|
2001|~BMW~|~750iL~|~Standard~|||~235/60R16 100 H~|~32~|~39~||||||||||||~8J~||||||||~5-120mm~|~88~|
2001|~BMW~|~M Roadster & Coupe~|~Standard~|||~225/45ZR17~|~29~|~FF~||||||||||||~7.5J~||||||||~5-120mm~|~88~|
2001|~BMW~|~M Roadster & Coupe~|~Standard~|||~245/40ZR17~|~RR~|~29~||||||||||||~9J~||||||||~5-120mm~|~88~|
2001|~BMW~|~M3~|~Standard~|||~225/45ZR18~|~35~|~FF~||||||||||||~8J~||||||||~5-120mm~|~88~|
2001|~BMW~|~M3~|~Standard~|||~255/40ZR18~|~RR~|~35~||||||||||||~9J~||||||||~5-120mm~|~88~|
2001|~BMW~|~M5~|~Standard~|||~245/40ZR18~|~39~|~FF~||||||||||||~8J~||||||||~5-120mm~|~88~|
2001|~BMW~|~M5~|~Standard~|||~275/35ZR18~|~RR~|~46~||||||||||||~9.5J~||||||||~5-120mm~|~88~|
2001|~BMW~|~Z3~|~2.5i~|||~225/50ZR16~|~29~|~29~||||||||||||~7J~||||||||~5-120mm~|~88~|
2001|~BMW~|~Z3~|~3.0i~|||~225/45ZR17~|~29~|~FF~||||||||||||~7.5~||||||||~5-120mm~|~88~|
2001|~BMW~|~Z3~|~3.0i~|||~245/40ZR17~|~RR~|~29~||||||||||||~8.5~||||||||~5-120mm~|~88~|
2001|~BMW~|~Z8~|~Standard~|||~245/45ZR18 96 W~|~35~|~FF~||||||||||||~8J~||||||||~5-120mm~|~88~|
2001|~BMW~|~Z8~|~Standard~|||~275/40ZR18 99 W~|~RR~|~35~||||||||||||~9J~||||||||~5-120mm~|~88~|
2001|~BMW TRUCKS~|~X5~|~3.0i~|||~235/65R17 104 H~|~32~|~32~||||||||||~111~||~7.5J~||||||||~5-120mm~|~103~|
2001|~BMW TRUCKS~|~X5~|~3.0i w/Sport Pkg.~|||~255/55R18 105 H~|~32~|~32~||||||||||~111~||~8.5J~||||||||~5-120mm~|~103~|
2001|~BMW TRUCKS~|~X5~|~4.4i~|||~255/55R18 105 H~|~32~|~32~||||||||||~111~||~8.5J~||||||||~5-120mm~|~103~|
2001|~BMW TRUCKS~|~X5~|~4.4i w/Sport Pkg.~|||~255/50R19 103 V~|~32~|~FF~||||||||||~111~||~9J~||||||||~5-120mm~|~103~|
2001|~BMW TRUCKS~|~X5~|~4.4i w/Sport Pkg.~|||~285/45R19 107 V~|~RR~|~32~||||||||||~111~||~10J~||||||||~5-120mm~|~103~|
2001|~BUICK~|~Century~|~Custom~|||~P205/70R15 95 S~|~30~|~30~||||||||||||~6J~||||||||~5-115mm~|~100~|
2001|~BUICK~|~Century~|~Limited~|||~P205/70R15 95 S~|~30~|~30~||||||||||||~6J~||||||||~5-115mm~|~100~|
2001|~BUICK~|~LeSabre~|~Custom~|||~P215/70R15 97 S~|~30~|~30~||||||||||||~6J~||||||||~5-115mm~|~100~|
2001|~BUICK~|~LeSabre~|~Limited~|||~P215/70R15 97 S~|~30~|~30~||||||||||||~6J~||||||||~5-115mm~|~100~|
2001|~BUICK~|~LeSabre~|~w/Gran Touring Pkg.~|||~P225/60R16 97 T~|~30~|~30~||||||||||||~6J~||||||||~5-115mm~|~100~|
2001|~BUICK~|~LeSabre~|~w/Performance Pkg.~|||~P225/60R16 97 S~|~30~|~30~||||||||||||~6J~||||||||~5-115mm~|~100~|
2001|~BUICK~|~Park Avenue~|~Standard~|||~P225/60R16 97 S~|~30~|~30~||||||||||||~6.5J~||||||||~5-115mm~|~100~|
2001|~BUICK~|~Park Avenue~|~Ultra~|||~P225/60R16 97 S~|~30~|~30~||||||||||||~6.5J~||||||||~5-115mm~|~100~|
2001|~BUICK~|~Regal~|~GS~|||~P225/60R16 97 S~|~30~|~30~||||||||||||~6J~||||||||~5-115mm~|~100~|
2001|~BUICK~|~Regal~|~LS~|||~P215/70R15 97 S~|~30~|~30~||||||||||||~6J~||||||||~5-115mm~|~100~|
2001|~BUICK~|~Regal~|~LS w/Performance Pkg.~|||~P225/60R16 97 S~|~30~|~30~||||||||||||~6.5J~||||||||~5-115mm~|~100~|
2001|~CADILLAC~|~Catera~|~Sport~|||~235/45R17 93 H~|~35~|~35~||||||||||||~7J~||||||||~5-110mm~|~80~|
2001|~CADILLAC~|~Catera~|~Standard~|||~P225/55R16 94 H~|~31~|~31~||||||||||||~7J~||||||||~5-110mm~|~80~|
2001|~CADILLAC~|~DeVille~|~4 Dr. Sedan~|||~P225/60R16 97 S~|~30~|~30~||||||||||||~7J~||||||||~5-115mm~|~100~|
2001|~CADILLAC~|~DeVille~|~DHS~|||~P225/60R16 97 S~|~30~|~30~||||||||||||~7J~||||||||~5-115mm~|~100~|
2001|~CADILLAC~|~DeVille~|~DTS~|||~P235/55R17 98 H~|~30~|~30~||||||||||||~7J~||||||||~5-115mm~|~100~|
2001|~CADILLAC~|~Eldorado~|~ESC~|||~P225/60R16 97 S~|~30~|~30~||||||||||||~7J~||||||||~5-115mm~|~100~|
2001|~CADILLAC~|~Eldorado~|~ETC~|||~P235/60R16 99 H~|~30~|~30~||~P235/60ZR16~|~30~|~30~||||||||~7J~||||||||~5-115mm~|~100~|
2001|~CADILLAC~|~Seville~|~SLS~|||~P235/60R16 99 S~|~30~|~30~||||||||||||~7J~||||||||~5-115mm~|~100~|
2001|~CADILLAC~|~Seville~|~STS~|||~P235/60R16 99 H~|~30~|~30~||~235/60ZR16 100 W~|~30~|~30~||||||||~7J~||||||||~5-115mm~|~100~|
2001|~CADILLAC~|~Seville~|~STS 17 Inch Tire Option~|||~P235/55R17 98 H~|~30~|~30~||~P235/55ZR17 98 W~|~30~|~30~||||||||~7J~||||||||~5-115mm~|~100~|
2001|~CHEVROLET~|~Camaro~|~55 Series Tire Option~|||~P235/55R16 96 T~|~30~|~30~||||||||||||~8J~||||||||~5-120.7mm~|~100~|
2001|~CHEVROLET~|~Camaro~|~Standard~|||~P215/60R16 94 T~|~30~|~30~||~P215/60R16 94 H~|~30~|~30~||||||||~7.5J~||||||||~5-120.7mm~|~100~|
2001|~CHEVROLET~|~Camaro~|~Z28~|||~P235/55R16 96 T~|~30~|~30~||~P245/50ZR16~|~30~|~30~||||||||~8J~||||||||~5-120.7mm~|~100~|
2001|~CHEVROLET~|~Camaro~|~Z28 17 Inch Tire Option~|||~P275/40ZR17 93 W~|~30~|~30~||||||||||||~9.5J~||||||||~5-120.7mm~|~100~|
2001|~CHEVROLET~|~Cavalier~|~LS~|||~P195/65R15 89 S~|~30~|~30~||||||||||||~6J~||||||||~5-100mm~|~100~|
2001|~CHEVROLET~|~Cavalier~|~Standard~|||~P195/70R14 90 S~|~30~|~30~||||||||||||~6J~||||||||~5-100mm~|~100~|
2001|~CHEVROLET~|~Cavalier~|~Z24~|||~P205/55R16 89 H~|~30~|~30~||||||||||||~6J~||||||||~5-100mm~|~100~|
2001|~CHEVROLET~|~Corvette~|~EMT Tire Used~|||~P245/45ZR17 89 Y~|~30~|~FF~||||||||||||~8.5J~||||||||~5-120.7mm~|~100~|
2001|~CHEVROLET~|~Corvette~|~EMT Tire Used~|||~P275/40ZR18 94 Y~|~RR~|~30~||||||||||||~9.5J~||||||||~5-120.7mm~|~100~|
2001|~CHEVROLET~|~Corvette~|~Z06~|||~P265/40ZR17 91 Y~|~30~|~FF~||||||||||||~9.5J~||||||||~5-120.7mm~|~100~|
2001|~CHEVROLET~|~Corvette~|~Z06~|||~P295/35ZR18 91 Y~|~RR~|~30~||||||||||||~10.5J~||||||||~5-120.7mm~|~100~|
2001|~CHEVROLET~|~Impala~|~Police Special~|||~P225/60R16 97 H~|~35~|~35~||||||||||||~6.5J~||||||||~5-115mm~|~100~|
2001|~CHEVROLET~|~Impala~|~Standard~|||~P225/60R16 97 S~|~30~|~30~||~P225/60R16 97 H~|~30~|~30~||||||||~6.5J~||||||||~5-115mm~|~100~|
2001|~CHEVROLET~|~Lumina~|~Sedan~|||~P205/70R15 95 S~|~30~|~30~||||||||||||~6J~||||||||~5-115mm~|~100~|
2001|~CHEVROLET~|~Lumina~|~Sedan 16 Inch Tire Option~|||~P225/60R16 97 S~|~30~|~30~||~P225/60R16 97 H~|~30~|~30~||||||||~6.5J~||||||||~5-115mm~|~100~|
2001|~CHEVROLET~|~Malibu~|~LS~|||~P215/60R15 93 T~|~29~|~26~||~P215/60R15 93 H~|~29~|~26~||||||||~6J~||||||||~5-115mm~|~100~|
2001|~CHEVROLET~|~Malibu~|~Standard~|||~P215/60R15 93 T~|~29~|~26~||~P215/60R15 93 H~|~29~|~26~||||||||~6J~||||||||~5-115mm~|~100~|
2001|~CHEVROLET~|~Metro~|~Standard~|||~P155/80R13 79 S~|~32~|~32~||||||||||||~4.5J~||||||||~4-114.3mm~|~45~|
2001|~CHEVROLET~|~Monte Carlo~|~LS~|||~P225/60R16 97 S~|~30~|~30~||||||||||||~6.5J~||||||||~5-115mm~|~100~|
2001|~CHEVROLET~|~Monte Carlo~|~SS~|||~P225/60R16 97 H~|~30~|~30~||||||||||||~6.5J~||||||||~5-115mm~|~100~|
2001|~CHEVROLET~|~Prizm~|~LSi~|||~P185/65R14 85 S~|~30~|~30~||||||||||||~5.5J~||||||||~4-100mm~|~76~|
2001|~CHEVROLET~|~Prizm~|~Standard~|||~P175/65R14 81 S~|~30~|~30~||~P185/65R14 85 S~|~30~|~30~||||||||~5.5J~||||||||~4-100mm~|~76~|
2001|~CHEVY MINIVANS~|~Astro~|~Cargo Van~|5600||~P215/75R15 100 S~|~35~|~35~||||||||||~111~||~6~||||||||~5-127mm~|~100~|
2001|~CHEVY MINIVANS~|~Astro~|~Cargo Van AWD~|5850||~P215/75R15 100 S~|~35~|~35~||||||||||~111~||~6~||||||||~5-127mm~|~100~|
2001|~CHEVY MINIVANS~|~Astro~|~Passenger Van~|5950||~P215/75R15 100 S~|~35~|~35~||||||||||~111~||~6~||||||||~5-127mm~|~100~|
2001|~CHEVY MINIVANS~|~Astro~|~Passenger Van AWD~|6100||~P215/75R15 100 S~|~35~|~35~||||||||||~111~||~6-6.5~||||||||~5-127mm~|~100~|
2001|~CHEVY MINIVANS~|~Venture~|~4 Dr. Ext. Length~|5357||~P215/70R15 97 S~|~35~|~35~||||||||||~120~||~6J~||||||||~5-115mm~|~100~|
2001|~CHEVY MINIVANS~|~Venture~|~4 Dr. Reg. Length~|5357||~P215/70R15 97 S~|~35~|~35~||||||||||~112~||~6J~||||||||~5-115mm~|~100~|
2001|~CHEVY TRUCKS~|~Blazer~|~LS 2 Dr.~|4450|5000|~P235/70R15 102 S~|~35~|~35~||||||||||~100.5~||~7~||||||||~5-120.7mm~|~100~|
2001|~CHEVY TRUCKS~|~Blazer~|~LS 4 Dr.~|5000|5350|~P235/60R16 99 S~|~35~|~35~||||||||||~107~||~7~||||||||~5-120.7mm~|~100~|
2001|~CHEVY TRUCKS~|~Blazer~|~LS w/Off-Road Suspension~|5000|5350|~P235/75R15 105 S~|~35~|~35~||||||||||~107~||~7~||||||||~5-120.7mm~|~100~|
2001|~CHEVY TRUCKS~|~Blazer~|~LT 4 Dr.~|5000|5350|~P235/70R15 102 S~|~35~|~35~||~P235/75R15 105 S~|~35~|~35~||||||~107~||~7~||||||||~5-120.7mm~|~100~|
2001|~CHEVY TRUCKS~|~Blazer~|~ZR2~|5350||~P235/75R15 105 S~|~35~|~35~||||||||||~107~||~7~||||||||~5-120.7mm~|~100~|
2001|~CHEVY TRUCKS~|~Blazer~|~ZR2 w/Off-Road Suspension~|5350||~31x10.5R15/C109Q~|~30~|~30~||||||||||~107~||~8~||||||||~5-120.7mm~|~100~|
2001|~CHEVY TRUCKS~|~Blazer TrailBlazer~|~Standard~|5350||~P235/75R15 105 S~|~35~|~35~||||||||||~107~||~7~||||||||~5-120.7mm~|~100~|
2001|~CHEVY TRUCKS~|~S Pickup S-10~|~4x2 Ext. Cab Short Box~|4400|4600|~P205/75R15 97 S~|~35~|~35~||||||||||~122.9~||~7~||||||||~5-120.7mm~|~100~|
2001|~CHEVY TRUCKS~|~S Pickup S-10~|~4x2 Ext. Short Box w/Option Chassis Pkg.~|4400||~P235/55R16 96 T~|~35~|~35~||||||||||~122.9~||~8~||||||||~5-120.7mm~|~100~|
2001|~CHEVY TRUCKS~|~S Pickup S-10~|~4x2 Long Box~|4600|4900|~P205/75R15 97 S~|~35~|~35~||||||||||~117.9~||~7~||||||||~5-120.7mm~|~100~|
2001|~CHEVY TRUCKS~|~S Pickup S-10~|~4x2 Short Box~|4200||~P205/75R15 97 S~|~35~|~35~||||||||||~108.3~||~7~||||||||~5-120.7mm~|~100~|
2001|~CHEVY TRUCKS~|~S Pickup S-10~|~4x2 Short Box w/Sport Pkg.~|4200||~P235/55R16 96 T~|~35~|~35~||||||||||~108.3~||~8~||||||||~5-120.7mm~|~100~|
2001|~CHEVY TRUCKS~|~S Pickup S-10~|~4x2 w/Option Chassis Pkg.~|4600||~P205/75R15 97 S~|~35~|~35~||||||||||~108.3~||~7~||||||||~5-120.7mm~|~100~|
2001|~CHEVY TRUCKS~|~S Pickup S-10~|~4x4 Ext. Cab w/Option Chassis Pkg. Wide Stance~|5150||~P235/75R15 105 S~|~32~|~32~||||||||||~122.9~||~7~||||||||~5-120.7mm~|~100~|
2001|~CHEVY TRUCKS~|~S Pickup S-10~|~4x4 Ext. Cab w/ZR2 Sport Pkg.~|5150||~31x10.5R15/C109Q~|~30~|~30~||||||||||~122.9~||~8~||||||||~5-120.7mm~|~100~|
2001|~CHEVY TRUCKS~|~S Pickup S-10~|~4x4 Short Box~|5150||~P235/70R15 102 S~|~32~|~32~||||||||||~108.3~||~7~||||||||~5-120.7mm~|~100~|
2001|~CHEVY TRUCKS~|~S Pickup S-10~|~4x4 w/Chassis Pkg. Increased Capacity~|5150||~P235/70R15 102 S~|~32~|~32~||~P235/75R15 105 S~|~32~|~32~||||||~122.9~||~7~||||||||~5-120.7mm~|~100~|
2001|~CHEVY TRUCKS~|~Silverado C1500~|~4x2 Ext. Cab Long Box~|6400||~P235/75R16 106 S~|~35~|~35~||~P255/70R16 109 S~|~35~|~35~||||||~157.5~||~7~||||||||~6-139.7mm~|~140~|
2001|~CHEVY TRUCKS~|~Silverado C1500~|~4x2 Ext. Cab Short Box~|6200||~P235/75R16 106 S~|~35~|~35~||~P255/70R16 109 S~|~35~|~35~||||||~143.5~||~7~||||||||~6-139.7mm~|~140~|
2001|~CHEVY TRUCKS~|~Silverado C1500~|~4x2 Reg. Cab Long Box~|6400||~P235/75R16 106 S~|~35~|~35~||~P255/70R16 109 S~|~35~|~35~||||||~133~||~7~||||||||~6-139.7mm~|~140~|
2001|~CHEVY TRUCKS~|~Silverado C1500~|~4x2 Reg. Cab Short Box~|6100||~P235/75R16 106 S~|~35~|~35~||~P255/70R16 109 S~|~35~|~35~||||||~119~||~7~||||||||~6-139.7mm~|~140~|
2001|~CHEVY TRUCKS~|~Silverado C2500~|~4x2 Crew Cab (SRW)~|8600||~LT245/75R16/E~|~65~|~80~||||||||||~153~||~6.5~||||||||~8-165.1mm~|~140~|
2001|~CHEVY TRUCKS~|~Silverado C2500~|~4x2 Ext. Cab Long Box H.D.~|8600||~LT245/75R16/E~|~65~|~80~||||||||||~157.5~||~6.5~||||||||~8-165.1mm~|~140~|
2001|~CHEVY TRUCKS~|~Silverado C2500~|~4x2 Ext. Cab Short Box~|7200||~LT245/75R16/C~|~45~|~45~||||||||||~143.5~||~6.5~||||||||~8-165.1mm~|~140~|
2001|~CHEVY TRUCKS~|~Silverado C2500~|~4x2 Reg. Cab Long Box~|7200||~LT245/75R16/C~|~45~|~45~||||||||||~133~||~6.5~||||||||~8-165.1mm~|~140~|
2001|~CHEVY TRUCKS~|~Silverado C2500~|~4x2 Reg. Cab Long Box H.D.~|7200||~LT245/75R16/E~|~65~|~80~||||||||||~133~||~6.5~||||||||~8-165.1mm~|~140~|
2001|~CHEVY TRUCKS~|~Silverado C3500~|~4x2 Crew Cab (DRW)~|10000||~LT225/75R16/D~|~65~|~FF~||||||||||~167~||~6.5~||||||||~8-165.1mm~|~140~|
2001|~CHEVY TRUCKS~|~Silverado C3500~|~4x2 Crew Cab (DRW)~|10000||~LT225/75R16/D~|~RR~|~65~||||||||||~167~||~6~||||||||~8-165.1mm~|~140~|
2001|~CHEVY TRUCKS~|~Silverado C3500~|~4x2 Crew Cab (SRW) (GVWR 9000)~|9000||~LT245/75R16/E~|~65~|~80~||||||||||~167~||~6.5~||||||||~8-165.1mm~|~140~|
2001|~CHEVY TRUCKS~|~Silverado C3500~|~4x2 Crew Cab (SRW) (GVWR 9400)~|9400||~LT245/75R16/E~|~65~|~80~||||||||||~153~||~6.5~||||||||~8-165.1mm~|~140~|
