1968|~ALFA ROMEO~|~1600~|~GT~|||~155R15~|~24~|~26~|~~|~560-15~|~24~|~26~|~~|~~|||~~|~~||~4.5~|~~|~~|~~|~~|~~|~~|~~|~~|~~|~~
1968|~ALFA ROMEO~|~1600~|~Spider~|||~155R15~|~24~|~26~|~~|~560-15~|~24~|~26~|~~|~~|||~~|~~||~4.5~|~~|~~|~~|~~|~~|~~|~~|~~|~~|~~
1968|~ALFA ROMEO~|~1600~|~Standard~|||~155R15~|~24~|~26~|~~|~560-15~|~24~|~26~|~~|~~|||~~|~~||~4.5~|~~|~~|~~|~~|~~|~~|~~|~~|~~|~~
1968|~ALFA ROMEO~|~1600~|~Super~|||~155R15~|~24~|~26~|~~|~560-15~|~24~|~26~|~~|~~|||~~|~~||~4.5~|~~|~~|~~|~~|~~|~~|~~|~~|~~|~~
1968|~ALFA ROMEO~|~1600~|~TI~|||~155R15~|~24~|~26~|~~|~560-15~|~24~|~26~|~~|~~|||~~|~~||~4.5~|~~|~~|~~|~~|~~|~~|~~|~~|~~|~~
1968|~AMERICAN MOTORS~|~Ambassador~|~6 Cyl.~|||~735-14~|~24~|~28~|~~|~775-14~|~24~|~28~|~~|~F78-14~|24|28|~~|~~||~5.5J~|~~|~~|~~|~40182~|~~|~~|~~|~~|~~|~~
1968|~AMERICAN MOTORS~|~Ambassador~|~8 Cyl.~|||~775-14~|~24~|~28~|~~|~F78-14~|~24~|~28~|~~|~~|||~~|~~||~5.5J~|~~|~~|~~|~40182~|~~|~~|~~|~~|~~|~~
1968|~AMERICAN MOTORS~|~Ambassador~|~Wagon~|||~825-14~|~24~|~30~|~~|~G78-14~|~24~|~30~|~~|~H78-14~|24|30|~~|~~||~5.5J~|~~|~~|~~|~40182~|~~|~~|~~|~~|~~|~~
1968|~AMERICAN MOTORS~|~Javelin~|~6 Cyl.~|||~695-14~|~24~|~24~|~~|~735-14~|~24~|~24~|~~|~E78-14~|24|24|~~|~~||~5J~|~~|~~|~~|~40182~|~~|~~|~~|~~|~~|~~
1968|~AMERICAN MOTORS~|~Javelin~|~8 Cyl.~|||~735-14~|~24~|~24~|~~|~E70-14~|~24~|~24~|~~|~E78-14~|24|24|~~|~~||~5.5J~|~~|~~|~~|~40182~|~~|~~|~~|~~|~~|~~
1968|~AMERICAN MOTORS~|~Rambler American~|~6 Cyl.~|||~645-14~|~28~|~28~|~~|~695-14~|~28~|~28~|~~|~~|||~~|~~||~4.5J~|~~|~~|~~|~40180~|~~|~~|~~|~~|~~|~~
1968|~AMERICAN MOTORS~|~Rambler American~|~8 Cyl. & Wagon~|||~695-14~|~28~|~28~|~~|~735-14~|~28~|~28~|~~|~~|||~~|~~||~5.5J~|~~|~~|~~|~40182~|~~|~~|~~|~~|~~|~~
1968|~AMERICAN MOTORS~|~Rebel~|~6 Cyl.~|||~735-14~|~24~|~28~|~~|~775-14~|~24~|~28~|~~|~~|||~~|~~||~5.5J~|~~|~~|~~|~40182~|~~|~~|~~|~~|~~|~~
1968|~AMERICAN MOTORS~|~Rebel~|~8 Cyl.~|||~735-14~|~24~|~28~|~~|~775-14~|~24~|~28~|~~|~~|||~~|~~||~5.5J~|~~|~~|~~|~40182~|~~|~~|~~|~~|~~|~~
1968|~AMERICAN MOTORS~|~Rebel~|~Wagon~|||~775-14~|~24~|~30~|~~|~825-14~|~24~|~30~|~~|~~|||~~|~~||~5.5J~|~~|~~|~~|~40304~|~~|~~|~~|~~|~~|~~
1968|~AMPHICAR~|~Amphicar~|~Standard~|||~640-13~|~20~|~28~|~~|~650-13~|~20~|~28~|~~|~~|||~~|~~||~4.5K~|~~|~~|~~|~~|~~|~~|~~|~~|~~|~~
1968|~ASTON-MARTIN~|~DB 6~|~Standard~|||~775-15~|~26~|~26~|~~|~185R15~|~26~|~26~|~~|~~|||~~|~~||~5.5K~|~~|~~|~~|~~|~~|~~|~~|~~|~~|~~
1968|~ASTON-MARTIN~|~DBS-6~|~Standard~|||~205R15~|~30~|~30~|~~|~~|~~|~~|~~|~~|||~~|~~||~6JK~|~~|~~|~~|~~|~~|~~|~~|~~|~~|~~
1968|~AUSTIN~|~1100~|~Standard~|||~550-12~|~28~|~24~|~~|~145R12~|~28~|~24~|~~|~~|||~~|~~||~4J~|~~|~~|~~|~~|~~|~~|~~|~~|~~|~~
1968|~AUSTIN~|~1800~|~Standard~|||~175R13~|~28~|~22~|~~|~650-13~|~28~|~22~|~~|~~|||~~|~~||~4.5J~|~~|~~|~~|~~|~~|~~|~~|~~|~~|~~
1968|~AUSTIN~|~850~|~Super Mini Seven~|||~520-10~|~24~|~22~|~~|~145R10~|~24~|~22~|~~|~~|||~~|~~||~3.5B~|~~|~~|~~|~~|~~|~~|~~|~~|~~|~~
1968|~AUSTIN~|~A40~|~Standard~|||~520-13~|~22~|~24~|~~|~145R13~|~22~|~24~|~~|~~|||~~|~~||~4.5J~|~~|~~|~~|~~|~~|~~|~~|~~|~~|~~
1968|~AUSTIN~|~America~|~Standard~|||~595-12~|~32~|~24~|~~|~145R12~|~32~|~24~|~~|~~|||~~|~~||~4J~|~~|~~|~~|~~|~~|~~|~~|~~|~~|~~
1968|~AUSTIN~|~Mini Cooper~|~S~|||~145R10~|~26~|~26~|~~|~520-10~|~26~|~26~|~~|~~|||~~|~~||~4.5J~|~~|~~|~~|~~|~~|~~|~~|~~|~~|~~
1968|~AUSTIN-HEALEY~|~Sprite~|~Mark I~|||~520-13~|~28~|~20~|~~|~145R13~|~18~|~20~|~~|~~|||~~|~~||~3.5D~|~~|~~|~~|~~|~~|~~|~~|~~|~~|~~
1968|~AUSTIN-HEALEY~|~Sprite~|~Mark II~|||~520-13~|~28~|~20~|~~|~145R13~|~18~|~20~|~~|~~|||~~|~~||~3.5D~|~~|~~|~~|~~|~~|~~|~~|~~|~~|~~
1968|~AUSTIN-HEALEY~|~Sprite~|~Mark III~|||~520-13~|~28~|~20~|~~|~145R13~|~18~|~20~|~~|~~|||~~|~~||~3.5D~|~~|~~|~~|~~|~~|~~|~~|~~|~~|~~
1968|~AUSTIN-HEALEY~|~Sprite~|~Mark IV~|||~520-13~|~28~|~20~|~~|~145R13~|~18~|~20~|~~|~~|||~~|~~||~3.5D~|~~|~~|~~|~~|~~|~~|~~|~~|~~|~~
1968|~BENTLEY~|~T Series~|~Standard~|||~815-15~|~28~|~28~|~~|~~|~~|~~|~~|~~|||~~|~~||~6JK~|~~|~~|~~|~~|~~|~~|~~|~~|~~|~~
1968|~BMW~|~1500~|~Standard~|||~600-14~|~26~|~26~|~~|~165R14~|~26~|~26~|~~|~~|||~~|~~||~4.5J~|~~|~~|~~|~~|~~|~~|~~|~~|~~|~~
1968|~BMW~|~1600/2~|~Standard~|||~600-13~|~24~|~24~|~~|~165R13~|~24~|~24~|~~|~~|||~~|~~||~4.5J~|~~|~~|~~|~~|~~|~~|~~|~~|~~|~~
1968|~BMW~|~1600/4~|~Standard~|||~600-14~|~26~|~26~|~~|~165R14~|~26~|~26~|~~|~~|||~~|~~||~4.5J~|~~|~~|~~|~~|~~|~~|~~|~~|~~|~~
1968|~BMW~|~1800~|~Standard~|||~600-14~|~26~|~26~|~~|~165R14~|~26~|~26~|~~|~~|||~~|~~||~4.5J~|~~|~~|~~|~~|~~|~~|~~|~~|~~|~~
1968|~BMW~|~1800~|~Ti~|||~600-14~|~26~|~26~|~~|~165R14~|~26~|~26~|~~|~~|||~~|~~||~4.5J~|~~|~~|~~|~~|~~|~~|~~|~~|~~|~~
1968|~BMW~|~2000~|~C~|||~695-14~|~26~|~26~|~~|~175R14~|~26~|~26~|~~|~~|||~~|~~||~5.5J~|~~|~~|~~|~~|~~|~~|~~|~~|~~|~~
1968|~BMW~|~2000~|~CA~|||~695-14~|~26~|~26~|~~|~175R14~|~26~|~26~|~~|~~|||~~|~~||~5.5J~|~~|~~|~~|~~|~~|~~|~~|~~|~~|~~
1968|~BMW~|~2000~|~CS~|||~695-14~|~26~|~26~|~~|~175R14~|~26~|~26~|~~|~~|||~~|~~||~5.5J~|~~|~~|~~|~~|~~|~~|~~|~~|~~|~~
1968|~BMW~|~2000~|~Tilux~|||~695-14~|~26~|~26~|~~|~175R14~|~26~|~26~|~~|~~|||~~|~~||~5.5J~|~~|~~|~~|~~|~~|~~|~~|~~|~~|~~
1968|~BMW~|~2002~|~A~|||~165R13~|~29~|~32~|~~|~600-13~|~29~|~32~|~~|~~|||~~|~~||~4.5J~|~~|~~|~~|~~|~~|~~|~~|~~|~~|~~
1968|~BMW~|~2002~|~Standard~|||~165R13~|~29~|~32~|~~|~600-13~|~29~|~32~|~~|~~|||~~|~~||~4.5J~|~~|~~|~~|~~|~~|~~|~~|~~|~~|~~
1968|~BRISTOL~|~410~|~Standard~|||~670-15~|~28~|~28~|~~|~195R15~|~28~|~28~|~~|~~|||~~|~~||~5.5K~|~~|~~|~~|~~|~~|~~|~~|~~|~~|~~
1968|~BUICK~|~Electra~|~Standard~|||~885-15~|~24~|~24~|~~|~~|~~|~~|~~|~~|||~~|~~||~6L~|~~|~~|~~|~40222~|~~|~~|~~|~~|~~|~~
1968|~BUICK~|~LeSabre Series~|~Standard~|||~845-15~|~24~|~24~|~~|~885-15~|~24~|~24~|~~|~~|||~~|~~||~6L~|~~|~~|~~|~40222~|~~|~~|~~|~~|~~|~~
1968|~BUICK~|~Riviera~|~Standard~|||~845-15~|~24~|~24~|~~|~~|~~|~~|~~|~~|||~~|~~||~6L~|~~|~~|~~|~40222~|~~|~~|~~|~~|~~|~~
1968|~BUICK~|~Skylark~|~GS400~|||~775-14~|~24~|~26~|~~|~F70-14~|~24~|~26~|~~|~~|||~~|~~||~6JK~|~~|~~|~~|~40331~|~~|~~|~~|~~|~~|~~
1968|~BUICK~|~Special Series~|~Standard~|||~775-14~|~24~|~24~|~~|~825-14~|~24~|~24~|~~|~~|||~~|~~||~6JK~|~~|~~|~~|~40292~|~~|~~|~~|~~|~~|~~
1968|~BUICK~|~Sportwagon~|~2 Seat~|||~825-14~|~24~|~28~|~~|~855-14~|~24~|~28~|~~|~~|||~~|~~||~6JK~|~~|~~|~~|~40331~|~~|~~|~~|~~|~~|~~
1968|~BUICK~|~Sportwagon~|~3 Seat~|||~855-14~|~24~|~28~|~~|~855-14~|~24~|~28~|~~|~~|||~~|~~||~6JK~|~~|~~|~~|~40331~|~~|~~|~~|~~|~~|~~
1968|~BUICK~|~Standard Wagon~|~Standard~|||~775-14~|~24~|~28~|~~|~825-14~|~24~|~28~|~~|~~|||~~|~~||~6JK~|~~|~~|~~|~40331~|~~|~~|~~|~~|~~|~~
1968|~BUICK~|~Wildcat Series~|~Standard~|||~845-15~|~24~|~24~|~~|~885-15~|~24~|~24~|~~|~~|||~~|~~||~6L~|~~|~~|~~|~40222~|~~|~~|~~|~~|~~|~~
1968|~CADILLAC~|~75~|~Limousine~|||~820-15 D~|~28~|~28~|~~|~~|~~|~~|~~|~~|||~~|~~||~6JK~|~~|~~|~~|~40276~|~~|~~|~~|~~|~~|~~
1968|~CADILLAC~|~Commercial Series~|~Standard~|||~890-15 D~|~24~|~32~|~~|~~|~~|~~|~~|~~|||~~|~~||~6JK~|~~|~~|~~|~40276~|~~|~~|~~|~~|~~|~~
1968|~CADILLAC~|~Eldorado~|~Front Wheel Drive~|||~900-15~|~26~|~22~|~~|~~|~~|~~|~~|~~|||~~|~~||~6JK~|~~|~~|~~|~40277~|~~|~~|~~|~~|~~|~~
1968|~CHEVROLET~|~Camaro~|~SS~|||~F70-14~|~24~|~28~|~~|~775-14~|~24~|~28~|~~|~~|||~~|~~||~6JK~|~~|~~|~~|~40287~|~~|~~|~~|~~|~~|~~
1968|~CHEVROLET~|~Camaro~|~Standard~|||~735-14~|~24~|~28~|~~|~~|~~|~~|~~|~~|||~~|~~||~5J~|~~|~~|~~|~40292~|~~|~~|~~|~~|~~|~~
1968|~CHEVROLET~|~Chevelle~|~SS 396 V8 Engine~|||~G70-14~|~26~|~28~|~~|~825-14~|~26~|~28~|~~|~~|||~~|~~||~6JK~|~~|~~|~~|~40331~|~~|~~|~~|~~|~~|~~
1968|~CHEVROLET~|~Chevelle~|~Standard~|||~735-14~|~26~|~28~|~~|~775-14~|~26~|~28~|~~|~~|||~~|~~||~5J~|~~|~~|~~|~40292~|~~|~~|~~|~~|~~|~~
1968|~CHEVROLET~|~Chevelle~|~Wagon~|||~775-14~|~22~|~32~|~~|~775-14/8~|~22~|~32~|~~|~~|||~~|~~||~5J~|~~|~~|~~|~40292~|~~|~~|~~|~~|~~|~~
1968|~CHEVROLET~|~Chevelle~|~with Air Cond. & Big Engine~|||~775-14~|~26~|~28~|~~|~~|~~|~~|~~|~~|||~~|~~||~5J~|~~|~~|~~|~40292~|~~|~~|~~|~~|~~|~~
1968|~CHEVROLET~|~Chevrolet~|~Disc Brakes~|||~825-15~|~24~|~28~|~~|~825-15/8~|~24~|~28~|~~|~~|||~~|~~||~5JJ~|~~|~~|~~|~40281~|~~|~~|~~|~~|~~|~~
1968|~CHEVROLET~|~Chevrolet~|~Standard~|||~825-14~|~24~|~28~|~~|~825-14/8~|~24~|~28~|~~|~~|||~~|~~||~5JJ~|~~|~~|~~|~40292~|~~|~~|~~|~~|~~|~~
1968|~CHEVROLET~|~Chevrolet~|~Wagon~|||~855-14~|~22~|~32~|~~|~855-14/8~|~22~|~32~|~~|~~|||~~|~~||~6JK~|~~|~~|~~|~40279~|~~|~~|~~|~~|~~|~~
1968|~CHEVROLET~|~Chevy II~|~(Use Opt. For SS)~|||~735-14~|~26~|~28~|~~|~E70-14~|~26~|~28~|~~|~~|||~~|~~||~5J~|~~|~~|~~|~40292~|~~|~~|~~|~~|~~|~~
1968|~CHEVROLET~|~Corvair~|~Standard~|||~700-13~|~15~|~28~|~~|~~|~~|~~|~~|~~|||~~|~~||~5.5J~|~~|~~|~~|~40161~|~~|~~|~~|~~|~~|~~
1968|~CHEVROLET~|~Corvette~|~Standard~|||~F70-15~|~24~|~24~|~~|~~|~~|~~|~~|~~|||~~|~~||~7JK~|~~|~~|~~|~40243~|~~|~~|~~|~~|~~|~~
1968|~CHEVROLET~|~Impala~|~427 V8 Convertible~|||~G70-15~|~24~|~28~|~~|~825-15~|~24~|~28~|~~|~~|||~~|~~||~5JJ~|~~|~~|~~|~40281~|~~|~~|~~|~~|~~|~~
1968|~CHEVROLET~|~Impala~|~427 V8 Coupe~|||~G70-15~|~24~|~28~|~~|~825-15~|~24~|~28~|~~|~~|||~~|~~||~5JJ~|~~|~~|~~|~40281~|~~|~~|~~|~~|~~|~~
1968|~CHRYSLER~|~Disc. Brake~|~Standard~|||~885-15~|~26~|~26~|~~|~885-15/8~|~26~|~26~|~~|~~|||~~|~~||~6.5JK~|~~|~~|~~|~40301~|~~|~~|~~|~~|~~|~~
1968|~CHRYSLER~|~New Yorker Series~|~Standard~|||~855-14~|~26~|~26~|~~|~~|~~|~~|~~|~~|||~~|~~||~6JK~|~~|~~|~~|~40326~|~~|~~|~~|~~|~~|~~
1968|~CHRYSLER~|~Newport~|~300 Series~|||~855-14~|~26~|~26~|~~|~885-14~|~26~|~26~|~~|~~|||~~|~~||~5.5JK~|~~|~~|~~|~40325~|~~|~~|~~|~~|~~|~~
1968|~CHRYSLER~|~Newport~|~Standand~|||~855-14~|~26~|~26~|~~|~885-14~|~26~|~26~|~~|~~|||~~|~~||~5.5JK~|~~|~~|~~|~40325~|~~|~~|~~|~~|~~|~~
1968|~CHRYSLER~|~Town & Country~|~Wagon~|||~885-14~|~24~|~32~|~~|~~|~~|~~|~~|~~|||~~|~~||~6.5JK~|~~|~~|~~|~40201~|~~|~~|~~|~~|~~|~~
1968|~CITROEN~|~DS19A~|~Sedan~|||~185-380~|~27~|~24~|~~|~185R15~|~27~|~24~|~~|~~|||~~|~~||~185-380~|~~|~~|~~|~~|~~|~~|~~|~~|~~|~~
1968|~CITROEN~|~DS21~|~Standard~|||~185-380~|~27~|~24~|~~|~185R15~|~27~|~24~|~~|~~|||~~|~~||~185-380~|~~|~~|~~|~~|~~|~~|~~|~~|~~|~~
1968|~CITROEN~|~ID19~|~Sedan~|||~185-380~|~27~|~24~|~~|~185R15~|~27~|~24~|~~|~~|||~~|~~||~185-380~|~~|~~|~~|~~|~~|~~|~~|~~|~~|~~
1968|~CITROEN~|~SW19~|~Station Wagon~|||~185-380~|~17~|~30~|~~|~185R15~|~17~|~30~|~~|~~|||~~|~~||~185-380~|~~|~~|~~|~~|~~|~~|~~|~~|~~|~~
1968|~CITROEN~|~SW21~|~Station Wagon~|||~185-380~|~17~|~30~|~~|~185R15~|~17~|~30~|~~|~~|||~~|~~||~185-380~|~~|~~|~~|~~|~~|~~|~~|~~|~~|~~
1968|~DAF~|~Daffodil~|~Standard~|||~145R13~|~17~|~22~|~~|~520-13~|~17~|~22~|~~|~~|||~~|~~||~4B~|~~|~~|~~|~~|~~|~~|~~|~~|~~|~~
1968|~DODGE~|~Charger~|~440 Engine~|||~F70-14~|~30~|~30~|~~|~775-14~|~30~|~30~|~~|~~|||~~|~~||~5-5.7JK~|~~|~~|~~|~40200~|~~|~~|~~|~~|~~|~~
1968|~DODGE~|~Charger~|~Use Opt with Air~|||~735-14~|~30~|~30~|~~|~775-14~|~30~|~30~|~~|~~|||~~|~~||~5.5JK~|~~|~~|~~|~40028~|~~|~~|~~|~~|~~|~~
1968|~DODGE~|~Charger R/T~|~Use Opt with Air~|||~735-14~|~30~|~30~|~~|~775-14~|~30~|~30~|~~|~~|||~~|~~||~5.5JK~|~~|~~|~~|~40028~|~~|~~|~~|~~|~~|~~
1968|~DODGE~|~Coronet~|~440 Engine~|||~F70-14~|~30~|~30~|~~|~775-14~|~30~|~30~|~~|~~|||~~|~~||~5-5.5JK~|~~|~~|~~|~40200~|~~|~~|~~|~~|~~|~~
1968|~DODGE~|~Coronet~|~R/T~|||~735-14~|~30~|~30~|~~|~775-14~|~30~|~30~|~~|~~|||~~|~~||~5J~|~~|~~|~~|~40200~|~~|~~|~~|~~|~~|~~
1968|~DODGE~|~Coronet~|~Standard~|||~735-14~|~30~|~30~|~~|~775-14~|~30~|~30~|~~|~~|||~~|~~||~5J~|~~|~~|~~|~40200~|~~|~~|~~|~~|~~|~~
1968|~DODGE~|~Coronet~|~Wagon~|||~825-14~|~24~|~32~|~~|~~|~~|~~|~~|~~|||~~|~~||~5.5JK~|~~|~~|~~|~40325~|~~|~~|~~|~~|~~|~~
1968|~DODGE~|~Dart~|~170 6 Cyl. Sedan~|||~650-13~|~32~|~32~|~~|~700-13~|~32~|~32~|~~|~~|||~~|~~||~4.5J~|~~|~~|~~|~40183~|~~|~~|~~|~~|~~|~~
1968|~DODGE~|~Dart~|~225 6 Cyl. & Small V8 Engine~|||~700-13~|~32~|~32~|~~|~~|~~|~~|~~|~~|||~~|~~||~4.5J~|~~|~~|~~|~40183~|~~|~~|~~|~~|~~|~~
1968|~DODGE~|~Dart~|~340 V8 Engine~|||~E70-14~|~32~|~32~|~~|~735-14~|~32~|~32~|~~|~~|||~~|~~||~4.5J~|~~|~~|~~|~40186~|~~|~~|~~|~~|~~|~~
1968|~DODGE~|~Dart~|~383 V8 Engine~|||~E70-14~|~32~|~32~|~~|~735-14~|~32~|~32~|~~|~~|||~~|~~||~4.5J~|~~|~~|~~|~40186~|~~|~~|~~|~~|~~|~~
1968|~DODGE~|~Dart~|~8 Cyl. with Air Conditioning~|||~D70-14~|~28~|~28~|~~|~695-14~|~28~|~28~|~~|~~|||~~|~~||~4.5J~|~~|~~|~~|~40186~|~~|~~|~~|~~|~~|~~
1968|~DODGE~|~Dodge~|~Standard~|||~825-14~|~28~|~28~|~~|~855-14~|~28~|~28~|~~|~~|||~~|~~||~5.5JK~|~~|~~|~~|~40325~|~~|~~|~~|~~|~~|~~
1968|~DODGE~|~Dodge~|~Wagon~|||~855-14~|~24~|~32~|~~|~~|~~|~~|~~|~~|||~~|~~||~6JK~|~~|~~|~~|~40326~|~~|~~|~~|~~|~~|~~
1968|~FERRARI~|~206~|~Dino~|||~185VR14~|~27~|~27~|~~|~~|~~|~~|~~|~~|||~~|~~||~6~|~~|~~|~~|~~|~~|~~|~~|~~|~~|~~
1968|~FERRARI~|~246~|~Dino~|||~185VR14~|~27~|~27~|~~|~~|~~|~~|~~|~~|||~~|~~||~6~|~~|~~|~~|~~|~~|~~|~~|~~|~~|~~
1968|~FERRARI~|~275~|~GTB~|||~205VR14~|~34~|~40~|~~|~~|~~|~~|~~|~~|||~~|~~||~7~|~~|~~|~~|~~|~~|~~|~~|~~|~~|~~
1968|~FERRARI~|~275~|~GTB/4~|||~205VR14~|~34~|~40~|~~|~~|~~|~~|~~|~~|||~~|~~||~7~|~~|~~|~~|~~|~~|~~|~~|~~|~~|~~
1968|~FERRARI~|~275~|~GTB/S~|||~205VR14~|~34~|~40~|~~|~~|~~|~~|~~|~~|||~~|~~||~7~|~~|~~|~~|~~|~~|~~|~~|~~|~~|~~
1968|~FERRARI~|~275~|~GTS~|||~205VR14~|~34~|~40~|~~|~~|~~|~~|~~|~~|||~~|~~||~7~|~~|~~|~~|~~|~~|~~|~~|~~|~~|~~
1968|~FERRARI~|~308~|~Dino GT~|||~205VR14~|~34~|~40~|~~|~~|~~|~~|~~|~~|||~~|~~||~7~|~~|~~|~~|~~|~~|~~|~~|~~|~~|~~
1968|~FERRARI~|~320~|~GTC/S~|||~205VR14~|~34~|~40~|~~|~~|~~|~~|~~|~~|||~~|~~||~7~|~~|~~|~~|~~|~~|~~|~~|~~|~~|~~
1968|~FERRARI~|~330~|~GT~|||~205VR15~|~34~|~34~|~~|~~|~~|~~|~~|~~|||~~|~~||~7~|~~|~~|~~|~~|~~|~~|~~|~~|~~|~~
1968|~FERRARI~|~330~|~GT 2+2~|||~205VR15~|~34~|~34~|~~|~~|~~|~~|~~|~~|||~~|~~||~7~|~~|~~|~~|~~|~~|~~|~~|~~|~~|~~
1968|~FERRARI~|~365~|~GT 2+2~|||~215VR15~|~27~|~34~|~~|~~|~~|~~|~~|~~|||~~|~~||~7.5~|~~|~~|~~|~~|~~|~~|~~|~~|~~|~~
1968|~FIAT~|~1200~|~Sedan~|||~560-13~|~21~|~25~|~~|~155R13~|~21~|~25~|~~|~~|||~~|~~||~4.5J~|~~|~~|~~|~~|~~|~~|~~|~~|~~|~~
1968|~FIAT~|~124~|~Sedan~|||~615-13~|~21~|~25~|~~|~155R13~|~21~|~25~|~~|~~|||~~|~~||~5.5J~|~~|~~|~~|~~|~~|~~|~~|~~|~~|~~
1968|~FIAT~|~124~|~Sport Coupe~|||~165HR13~|~28~|~28~|~~|~~|~~|~~|~~|~~|||~~|~~||~5J~|~~|~~|~~|~~|~~|~~|~~|~~|~~|~~
1968|~FIAT~|~124~|~Sport Spider~|||~165R13~|~26~|~26~|~~|~~|~~|~~|~~|~~|||~~|~~||~5J~|~~|~~|~~|~~|~~|~~|~~|~~|~~|~~
1968|~FIAT~|~124~|~Station Wagon~|||~560-13/6~|~21~|~36~|~~|~~|~~|~~|~~|~~|||~~|~~||~4.5J~|~~|~~|~~|~~|~~|~~|~~|~~|~~|~~
1968|~FIAT~|~1300~|~Station Wagon~|||~560-13~|~21~|~28~|~~|~155R13~|~21~|~28~|~~|~~|||~~|~~||~4.5J~|~~|~~|~~|~~|~~|~~|~~|~~|~~|~~
1968|~FIAT~|~1500~|~Convertible~|||~145R14~|~23~|~24~|~~|~520-14~|~23~|~24~|~~|~~|||~~|~~||~3.5J~|~~|~~|~~|~~|~~|~~|~~|~~|~~|~~
1968|~FIAT~|~1500~|~L Sedan~|||~590-14~|~23~|~27~|~~|~165R14~|~23~|~27~|~~|~~|||~~|~~||~4.5J~|~~|~~|~~|~~|~~|~~|~~|~~|~~|~~
1968|~FIAT~|~1500~|~Sedan~|||~560-13~|~21~|~25~|~~|~155R13~|~21~|~25~|~~|~~|||~~|~~||~4.5J~|~~|~~|~~|~~|~~|~~|~~|~~|~~|~~
1968|~FIAT~|~1500~|~Station Wagon~|||~560-13~|~21~|~28~|~~|~155R13~|~21~|~28~|~~|~~|||~~|~~||~4.5J~|~~|~~|~~|~~|~~|~~|~~|~~|~~|~~
1968|~FIAT~|~1600~|~S Convertible~|||~155R15~|~27~|~27~|~~|~560-15~|~27~|~27~|~~|~~|||~~|~~||~4.5J~|~~|~~|~~|~~|~~|~~|~~|~~|~~|~~
1968|~FIAT~|~1800~|~B Sedan~|||~590-15~|~23~|~27~|~~|~165R15~|~23~|~27~|~~|~~|||~~|~~||~4.5J~|~~|~~|~~|~~|~~|~~|~~|~~|~~|~~
1968|~FIAT~|~1800~|~Station Wagon~|||~640-14~|~21~|~27~|~~|~175R14~|~21~|~27~|~~|~~|||~~|~~||~4.5J~|~~|~~|~~|~~|~~|~~|~~|~~|~~|~~
1968|~FIAT~|~850~|~Coupe~|||~155R13~|~20~|~26~|~~|~560-13~|~20~|~26~|~~|~~|||~~|~~||~5J~|~~|~~|~~|~~|~~|~~|~~|~~|~~|~~
1968|~FIAT~|~850~|~Sedan~|||~550-12~|~18~|~28~|~~|~155R12~|~18~|~28~|~~|~~|||~~|~~||~4J~|~~|~~|~~|~~|~~|~~|~~|~~|~~|~~
1968|~FIAT~|~850~|~Spider~|||~155R13~|~20~|~26~|~~|~560-13~|~20~|~26~|~~|~~|||~~|~~||~5J~|~~|~~|~~|~~|~~|~~|~~|~~|~~|~~
1968|~FIAT~|~850~|~Sport~|||~155R13~|~20~|~26~|~~|~560-13~|~20~|~26~|~~|~~|||~~|~~||~5J~|~~|~~|~~|~~|~~|~~|~~|~~|~~|~~
1968|~FORD~|~6 Cyl.~|~Convertible~|||~775-15~|~25~|~27~|~~|~815-15~|~25~|~27~|~~|~825-15~|25|27|~~|~~||~5J~|~~|~~|~~|~40271~|~~|~~|~~|~~|~~|~~
1968|~FORD~|~6 Cyl.~|~Sedan~|||~775-15~|~25~|~27~|~~|~815-15~|~25~|~27~|~~|~825-15~|25|27|~~|~~||~5J~|~~|~~|~~|~40271~|~~|~~|~~|~~|~~|~~
1968|~FORD~|~8 Cyl.~|~302 V8 Conv.~|||~775-15~|~25~|~27~|~~|~815-15~|~25~|~27~|~~|~825-15~|25|27|~~|~~||~5J~|~~|~~|~~|~40271~|~~|~~|~~|~~|~~|~~
1968|~FORD~|~8 Cyl.~|~302 V8 Sedan~|||~775-15~|~25~|~27~|~~|~815-15~|~25~|~27~|~~|~825-15~|25|27|~~|~~||~5J~|~~|~~|~~|~40271~|~~|~~|~~|~~|~~|~~
1968|~FORD~|~Cortina~|~GT~|||~560-13~|~24~|~24~|~~|~155R13~|~24~|~24~|~~|~~|||~~|~~||~4J~|~~|~~|~~|~~|~~|~~|~~|~~|~~|~~
1968|~FORD~|~Cortina~|~Standard~|||~560-13~|~22~|~24~|~~|~155R13~|~22~|~24~|~~|~~|||~~|~~||~4J~|~~|~~|~~|~~|~~|~~|~~|~~|~~|~~
1968|~FORD~|~Cortina~|~Station Wagon~|||~600-13/6~|~24~|~30~|~~|~~|~~|~~|~~|~~|||~~|~~||~4.5J~|~~|~~|~~|~~|~~|~~|~~|~~|~~|~~
1968|~FORD~|~Fairlane/Torino~|~302 V8~|||~735-14~|~26~|~26~|~~|~~|~~|~~|~~|~~|||~~|~~||~5J~|~~|~~|~~|~40268-378~|~~|~~|~~|~~|~~|~~
1968|~FORD~|~Fairlane/Torino~|~390 V8~|||~775-14~|~26~|~26~|~~|~~|~~|~~|~~|~~|||~~|~~||~5J~|~~|~~|~~|~40268-378~|~~|~~|~~|~~|~~|~~
